Al Horford shook his head for several seconds, to show Giannis Antetokounmpo that he had received the “message”. The Greek had just dunked on the counter-attack in front of the Celtics player, at the start of the third quarter of this Game 4. In the wake of his gesture, the leader of the Bucks stopped to cast an angry look towards his opponent. This too strong gaze, considered provocative, earned him a technical fault.
Above all, it earned him an authoritarian reaction from the Boston veteran, stung in his pride. “ I don’t really know what he said, but I didn’t like the way he looked at me and the way he went about it. At that moment, something shifted in the game “, reports Al Horford.
So at the start of the next quarter, his team still trailing by two points, he dribbled past the Greek to go and dunk him in turn despite, this time, an attempt to counter. The 35-year-old exploded all his rage, as rarely. No doubt carried away by his emotions, he too suffered a technical foul due to an elbow sent to the face of Giannis in the momentum of his galvanizing dunk.
“ They gave me the pass and (Giannis) came out on me. I had shot a lot outside so I thought I was going to dribble. I went there, big action obviously. With lots of emotions. I think it allowed us to go even further collectively. »
” It was a hell of an action.”qualifies Jayson Tatum, the other late game hero of the Celtics. “Every time Al goes back in time and becomes the player he was with one of those dunks, it gets everyone off the bench. Al plays with such passion that everyone else has to follow. » « The energy changed for everyone after that confirms Marcus Smart, who describes his teammate as the “ best veteran with which he has ever played.
Big impact on both sides of the pitch
His heroic fourth quarter was not limited to this dunk. A “runner” in front of Brook Lopez, an award-winning basket in first intention in transition, another 3-point basket in the corner, still being served by Jayson Tatum, or even a “hook” with the fault of the pivot of the Bucks.
Balance sheet: 16 points scored… in the first seven minutes of the period.
The interior, which had just released a big Game 3 (22 points, 16 rebounds and 5 assists), thus offered itself a new record in the playoffs with 30 points (11/14 on shots including 5/7 from afar), 8 rebounds and 3 assists in 42 minutes of play. Not to mention a big defensive investment on the Greek (only six points in the final), while his racket partner, Robert Williams, was absent.
This exceptional match for his age earned him many compliments. Starting with Giannis Antetokounmpo himself who describes his opponent as a ” true professional. He is to be congratulated because a lot of people at 35 cannot play like this. He’s the reason they stayed in the game. »
” Al carried us in the second half and inspired everyone else to outdo themselves”judge Jayson Tatum. “No one will ever be able to speak ill of him. He helped me a lot during our three years together, I’m very lucky to have Al as a teammate. » « He’s been doing this for a very long time and he knows what he brings to this team. It’s a very, very, very, very big key to have Al with us. », Displays Marcus Smart.
Their veteran, who could already have been the hero of Game 3 with his tap at the buzzer a bit too late, recalls that the Celtics were aware of ” the importance of this game. We felt like we were in a position to win Game 3, but we didn’t. I was really focused. I really understood the moment, what we had to do collectively. I really gave my all. It was one of those nights. »
Al Horford | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2007-08 | ATL | 81 | 31 | 49.9 | 0.0 | 73.1 | 3.1 | 6.6 | 9.7 | 1.5 | 3.3 | 0.7 | 1.7 | 0.9 | 10.1 |
2008-09 | ATL | 67 | 34 | 52.5 | 0.0 | 72.7 | 2.2 | 7.2 | 9.3 | 2.4 | 2.8 | 0.8 | 1.5 | 1.4 | 11.5 |
2009-10 | ATL | 81 | 35 | 55.1 | 100.0 | 78.9 | 2.9 | 7.0 | 9.9 | 2.3 | 2.8 | 0.7 | 1.5 | 1.1 | 14.2 |
2010-11 | ATL | 77 | 35 | 55.7 | 50.0 | 79.8 | 2.4 | 7.0 | 9.3 | 3.5 | 2.5 | 0.8 | 1.6 | 1.0 | 15.3 |
2011-12 | ATL | 11 | 32 | 55.3 | 0.0 | 73.3 | 2.4 | 4.6 | 7.0 | 2.2 | 1.9 | 0.9 | 1.5 | 1.3 | 12.4 |
2012-13 | ATL | 74 | 37 | 54.3 | 50.0 | 64.4 | 2.6 | 7.6 | 10.2 | 3.2 | 2.2 | 1.1 | 2.0 | 1.1 | 17.4 |
2013-14 | ATL | 29 | 33 | 56.7 | 36.4 | 68.2 | 2.3 | 6.1 | 8.4 | 2.6 | 1.9 | 0.9 | 2.2 | 1.5 | 18.6 |
2014-15 | ATL | 76 | 31 | 53.8 | 30.6 | 75.9 | 1.7 | 5.4 | 7.2 | 3.2 | 1.6 | 0.9 | 1.3 | 1.3 | 15.2 |
2015-16 | ATL | 82 | 32 | 50.5 | 34.4 | 79.8 | 1.8 | 5.5 | 7.3 | 3.2 | 2.0 | 0.8 | 1.3 | 1.5 | 15.2 |
2016-17 | BOS | 68 | 32 | 47.3 | 35.5 | 80.0 | 1.4 | 5.4 | 6.8 | 5.0 | 2.0 | 0.8 | 1.7 | 1.3 | 14.0 |
2017-18 | BOS | 72 | 32 | 48.9 | 42.9 | 78.3 | 1.4 | 5.9 | 7.4 | 4.7 | 1.9 | 0.6 | 1.8 | 1.1 | 12.9 |
2018-19 | BOS | 68 | 29 | 53.5 | 36.0 | 82.1 | 1.8 | 5.0 | 6.7 | 4.2 | 1.9 | 0.9 | 1.5 | 1.3 | 13.6 |
2019-20 | PHL | 67 | 30 | 45.0 | 35.0 | 76.3 | 1.5 | 5.3 | 6.8 | 4.0 | 2.1 | 0.8 | 1.2 | 0.9 | 11.9 |
2020-21 | OKAY | 28 | 28 | 45.0 | 36.8 | 81.8 | 1.0 | 5.7 | 6.7 | 3.4 | 1.7 | 0.9 | 1.0 | 0.9 | 14.2 |
2021-22 | BOS | 69 | 29 | 46.7 | 33.6 | 84.2 | 1.6 | 6.1 | 7.7 | 3.4 | 1.9 | 0.7 | 0.9 | 1.3 | 10.2 |
Total | 950 | 32 | 51.5 | 36.0 | 75.9 | 2.0 | 6.1 | 8.2 | 3.3 | 2.2 | 0.8 | 1.5 | 1.2 | 13.7 |
#MVP #night #Horfords #authoritarian #response #Giannis #Antetokounmpo